| [1] | Program at a Glance | ||||||||||||
| Oct. 8 Sunday | |||||||||||||
| Time/Session Room | Room 101 | Room 102 | Room 103 | Room 104 | Room 105 | Room 106 | Room 107 | Room 108 | Room 109 | Room 110 | Song Bo Room (10F) | Chang Chin Room (10F) | |
| 08:20~10:00 | SAM01 | 9:00~12:00 Tutorial : Applied Intelligent Systems by Dimitar Filev |
SAM03 | SAM04 | SAM05 | SAM07 | |||||||
| Intelligent Systems 1 | Systems Modeling & Control | Manufacturing Systems & Industrial Applications | Petri Net System | X | Human-Machine Systems 1 | X | X | X | X | X | |||
| 10:00~10:20 | Coffee Break | ||||||||||||
| 10:20~12:00 | SAM11 | SAM13 | SAM14 | SAM15 | SAM16 | SAM17 | SAM18 | SAM19 | |||||
| Intelligent Systems 2 | Smart Sensory Networks | Soft Computing 1 | Robotic Systems and Applications 1 | Image Processing 1 | Human-Machine Systems 2 | Human-Machine Systems 3 | Intelligent Transportation Systems 1 | X | X | X | |||
| 12:00~13:00 | Lunch | ||||||||||||
| 13:00~14:40 | SPM01 | SPM02 | SPM03 | SPM04 | SPM05 | SPM06 | SPM07 | SPM08 | SPM09 | SPM10 | |||
| Enterprise Information Systems 1 | Smart Agent for ATIS | Grey Systems 1 | Information in the Oceanology 1: Intelligent Systems for Ocean Salinity Measurement | Emerging Technologies on Medical Mechatronics | Computational Intelligence 1: Methods for Medical Image Processing | Infrastructure Systems & Services 1: Interdependencies with Public Information Infrastructure | Modeling and Automation | Intelligent Transportation Systems 2 | Vehicle Navigation and Control | X | X | ||
| 14:40~15:00 | Coffee Break | ||||||||||||
| 15:00~17:00 | SPM11 | SPM12 | SPM13 | SPM14 | SPM15 | SPM16 | SPM17 | SPM18 | SPM19 | SPM20 | |||
| Enterprise Information Systems 2 | Distributed Intelligent Systems | Grey Systems 2 | Information in the Oceanology 2: Maritime Navigation | Large-margin Learning | Pattern Classification 1 | Infrastructure Systems & Services 2: Energy and Transport Decision Making | Conflict and Risk Analysis in Systems Management 1 | Intelligent and Adaptive Methods for Industry Applications | Vehicle Dynamic Systems and Control | X | X | ||
| 18:00~20:00 | Reception (International Reception Hall) | ||||||||||||
| Oct. 9 Monday | |||||||||||||
| 08:20~10:20 | MAM01 | MAM02 | MAM03 | MAM04 | MAM05 | MAM06 | MAM07 | MAM08 | MAM09 | MAM10 | MAM11 | MAM12 | |
| Award Session | Intelligent Systems 3 | Fuzzy Systems 1 | National/International Security | Computational Intelligence 2 | Pattern Classification 2 | Security for Ubiquitous and Anonymous Systems | Bioinformatics 1: Computational Life Science | Industrial Applications 1 | Control Systems 1 | Tools for Discovery, Decision, and Design 1: Tools for Chance Discovery | Quartz Crystal Sensing Technology and Medical-Engineering Applications of Microwave | ||
| 10:20~11:00 | Coffee Break | ||||||||||||
| 11:00~12:00 | Plenary Speech (10F Auditorium) : A New Frontier in Computation - Computation with Information Described in Natural Language by Lotfi A. Zadeh |
||||||||||||
| 12:00~13:00 | Lunch | ||||||||||||
| 13:00~14:40 | MPM01 | MPM02 | MPM03 | MPM04 | MPM05 | MPM06 | MPM07 | MPM08 | MPM09 | MPM10 | MPM11 | MPM12 | |
| Wireless and Sensor Networks 1: Network Systems | Intelligent Systems 4 | Security and Assurance in Information and Multimedia Systems 1 | Soft Computing 2: Neural Networks and Perception | Nonlinear Optimization of Communication Systems 1 | Image Processing 2 | Human-Machine Systems 4 | Bioinformatics 2: Soft Computing and Machine Learning | Intelligent Transportation Systems 3 | Fuzzy Control Design and Its Applications 1: Theory | Tools for Discovery, Decision, and Design 2: Communication and Thought | Medical Informatics | ||
| 14:40~14:50 | Coffee Break | ||||||||||||
| 14:50~16:30 | MPM13 | MPM14 | MPM15 | MPM16 | MPM17 | MPM18 | MPM19 | MPM20 | MPM21 | MPM22 | MPM23 | MPM24 | |
| Intelligent Devices/Consumer Electronics | Application of Advanced Metaheuristics to Power Systems | Security and Assurance in Information and Multimedia Systems 2 / Risk Assessment and Management for System Safety & Security | Soft Computing 3: Man-Machine Interface | Nonlinear Optimization of Communication Systems 2 | Image Processing 3 | Robotic Systems and Applications 2 | Bioinformatics 3: Recognition Psychology | Intelligent Transportation Systems 4 | Fuzzy Control Design and Its Applications 2: Application | Tools for Discovery, Decision, and Design 3: Applications | Data Mining Techniques and Supply Chain Management | ||
| 16:30~16:40 | Coffee Break | ||||||||||||
| 16:40~17:40 | Plenary Speech (10F Auditorium) : Criteria of Cybernetics in Human Society by Tsuneo Nakahara |
||||||||||||
| 17:40~ | Shi-Lin Night Market | ||||||||||||
| Oct. 10 Tuesday | |||||||||||||
| 08:20~10:40 | TAM01 | TAM02 | TAM03 | TAM04 | TAM05 | TAM06 | TAM07 | TAM08 | TAM09 | TAM10 | TAM11 | TAM12 | |
| Quality/Reliability & Systems Engineering | Intelligent Systems 5 | Grey Systems 3 | Soft Computing 4 | Computational Intelligence 3 | Image Processing 4 | Human-Machine Systems 5 | Multi-Agent Systems | Intelligent Transportation Systems 5 | Control Systems 2 | CMAC-based Fuzzy Systems and Their Applications / Infrastructure Systems & Services 3: Strategic Asset Management | Data Mining & Management 1 | ||
| 10:40~11:00 | Coffee Break | ||||||||||||
| 11:00~12:30 | Plenary Speech (10F Auditorium) : What's new in Wolfram's new kind of science? by Leon O. Chua |
||||||||||||
| 12:00~13:00 | Lunch | ||||||||||||
| 13:00~14:40 | TPM01 | TPM02 | TPM03 | TPM04 | TPM05 | 12:00~13:15
Extended TAC meeting 13:40~14:40 Panel discussion: Distributed Intelligent Systems: Future Directions for Research and Applications |
TPM06 | TPM07 | TPM08 | TPM09 | TPM10 | TPM11 | |
| Wireless and Sensor Networks 2: Information Processing and Power Management | Petri Nets and Discrete Event Systems 1: Petri Net Models | Dynamic Workflow Modeling and Management | Soft Computing 5: Neural Networks and Fuzzy Systems | Optimization 1: Algorithms | Human-Machine Systems 6 | Bioinformatics 4: Monitoring, Measuring and Analysis 1 | Intelligent Transportation Systems 6 | Control Systems 3 | Intelligent Internet and Media Computing 1 | Data Mining & Management 2 | |||
| 14:40~14:50 | Coffee Break | ||||||||||||
| 14:50~16:30 | TPM12 | TPM13 | TPM14 | TPM15 | TPM16 | TPM17 | TPM18 | TPM19 | TPM20 | TPM21 | TPM22 | TPM23 | |
| Service Systems and Service Management | Petri Nets and Discrete Event Systems 2: Discrete Event Systems: Advance in Theory, Models and Applications | Fuzzy Systems 2 | Soft Computing 6: Evolutionary Computation | Optimization 2: Applications | Image Processing 5 | Human-Machine Systems 7: Human Robot Interaction | Bioinformatics 5: Monitoring, Measuring and Analysis 2 | Industrial Applications 2 | Intelligent Control 1: Robot Control Systems | Intelligent Internet and Media Computing 2 | Data Mining & Management 3 | ||
| 16:30~16:40 | Coffee Break | ||||||||||||
| 16:40~17:30 | Plenary Speech (10F Auditorium) : Fuzzy Rule Based Systems: Applications, Issues, Solutions and Open Problems - Where Do We Stand? by Nikhil R. Pal |
Panel Discussion (10F Song-Bo Room): The Future of SMC: Research Domains and Methods by James M. Tien |
|||||||||||
| 18:00~21:00 | Banquet (12F Ballroom) | ||||||||||||
| Oct. 11 Wednesday | |||||||||||||
| 08:20~10:00 | WAM01 | WAM02 | WAM03 | WAM04 | WAM05 | WAM06 | WAM07 | WAM08 | WAM09 | WAM10 | PWAMA & PWAMB | WAM21 | |
| Wireless and Sensor Networks 3: Design Methodology | Petri Nets and Discrete Event Systems 3: Discrete Event Simulation and Performance Evaluation | Granular Computing 1: Information Granulation and Ontology | Soft Computing 7: Interactive Evolutionary Computation | Machine Learning 1 | Image Segmentation | Decision Support Systems | Bioinformatics 6 | Media Computing 1 | Control Applications | Poster | Human-Machine Systems 8 | ||
| 10:00~10:20 | Coffee Break | ||||||||||||
| 10:20~12:00 | WAM11 | WAM12 | WAM13 | WAM14 | WAM15 | WAM16 | WAM17 | WAM18 | WAM19 | WAM20 | PWAMC & PWAMD | ||
| Enterprise Information Systems 3 | Petri Nets and Discrete Event Systems 4: Manufacturing Systems | Granular Computing 2: Granular Computing in Data Mining | Soft Computing 8: EC Applications | Machine Learning 2 | Face Recognition | Human and Robot Systems | Digital Homecare 1: Smart Appliances and Environments | Media Computing 2 | Intelligent Control 2: General Control Systems 1 | Poster | X | ||
| 12:00~13:00 | Lunch | ||||||||||||
| 13:00~14:40 | WPM01 | WPM02 | WPM03 | WPM04 | WPM05 | WPM06 | WPM07 | WPM08 | WPM09 | WPM10 | |||
| Enterprise Information Systems 4 | Novel Manufacturing Systems | Granular Computing 3: Theory for Granular Computing | Soft Computing 9: Recognition | Machine Learning 3 | Role-Based Collaboration | Expert and Knowledge Based Systems | Digital Homecare 2: Robot Technology | Media Computing 3 | Intelligent Control 3: General Control Systems 2 | X | X | ||
| 14:40~15:00 | Coffee Break | ||||||||||||
| 15:00~17:00 | WPM11 | WPM12 | WPM13 | WPM14 | WPM15 | WPM16 | WPM17 | WPM18 | WPM19 | WPM20 | |||
| Enterprise Information Systems 5 | Manufacturing Systems | Fuzzy Systems 3 | Soft Computing 10 | Computational Intelligence 4 | Image Processing 6 | Human-Machine Systems 9: Human Subject Testing and Evaluation | Conflict and Risk Analysis in Systems Management 2 | Industrial Applications 3 | Knowledge-Based Systems | X | X | ||